
This is a live video feed from Fox Live Power Doppler - using the same video display Meteorologists at Fox Chicago News view the radar on. Please understand we'll do our best to keep the radar focused on the strongest storms but know it may move around to other areas at times. Here is a brief guide to explain what you may see on the radar | ![]() |
| FORECAST | ALERTS |
| Today | Sign up for e-mail alerts |
| Tonight | Alerts |
| 7 Day | Super Tracker |
| 10 Day | Outlooks |
| LIVE COVERAGE | Storm Reports |
| Weather Chat | CURRENTS |
| Doppler Radar | Temperatures |
| Alerts | Heat Index |
| RADAR | 24-Hour Temp Change |
| Chicago Area | Winds |
| Suburbs | Storm Totals |
| Regional | MODELS |
| SATELLITE | RPM Rainfall |
| Close-Up | Jet Stream Forecast |
| Midwest | RPM Forecast |
| National | AIR POLLUTION |
| TRAVEL | Local Air Quality |
| Airport Status | Regional Air Quality |
| Traffic | WEATHER TEAM |
| CLOSINGS | Amy Freeze |
| School Closings |
| Flight information is provided by FlightStats, and is subject to the FlightStats Terms of Use. |